Please view our purchase policy before inquiring on a planned breeding or an animal.
| Dam | Sire | Due Date | Comments | Does/ Bucks |
|---|---|---|---|---|
| Little Rascals Funny Face | Flat Rocks Kryptonite | 4/3/09 | 1st doe retained | $200/ na |
| Piddlin Acres Queen of DeNile | Pholia Farm KM Houdini | 3/06/09 | kidded 3/2 |
na/ $325 |
| Flat Rocks Fyre Gem | Buttin Heads Marcus Andronicus | 1st doe retained | $325 / $325 | |
| Flat Rocks Irish Sun | Twin Creeks AB Crescendo | |||
| BRB A Damsels Keepsake | Flat Rocks Ghost Rider | |||
| Rosasharn TL Umami | Flat Rocks Neo | 7/17/09 | all does retained | na |
| Mighty Heart Rosie | Flat Rocks Neo | 6/27/09 | 1st doe retained | $250 / na |
| Flat Rocks Ruby Spot | ||||
| Flat Rocks Ceilah | Flat Rocks Neo | 7/7/09 | $250 / na | |
| Flat Rocks Maid Marian | ||||
| Flat Rocks She's a Rebel | ||||
| Flat Rocks My Sunshine | ||||
| Flat Rocks Luna Lovegood | ||||
| Mighty Heart Pauper | ||||
| Mighty Heart Annaliese |